Table of the percentage of fuel's cost adjustment per liter. Oil Bunker Surcharge.
The costant and extraordinary increase in the cost of fuel, forces us, in spite of ourselves, to consider the table alongside as an indicative percentage of the charge in regulating the value per liter.
Our sales department stay at your disposal for further informations.
The average cost recorded are:
| MONTH | AMOUNT | OBS NEXT MONTH |
| January 2025 | €1,71 | 5,5% |
| February 2025 | €1,73 | 5,9% |
| March 2025 | €1,69 | 5,2% |
| April 2025 | €1,63 | 4,1% |
| May 2025 | €1,59 | 3,4% |
| June 2025 | €1,62 | 4% |
| July 2025 | €1,66 | 4,7% |
| August 2025 | €1,63 | 4,1% |
| September 2025 | €1,63 | 4,1% |
| October 2025 | €1,62 | 4% |
| November 2025 | €1,67 | 4,90% |
| December 2025 | €1,66 | 4,7% |
| January 2026 | €1,66 | 4,7% |
| February 2026 | ||
| March 2026 | ||
| April 2026 | ||
| May 2026 | ||
| June 2026 | ||
| July 2026 | ||
| August 2026 | ||
| September 2026 | ||
| October 2026 | ||
| November 2026 | ||
| December 2026 |
Check the link below to verify the progressive cost of fuel:
https://www.confetra.com/prezzo-del-gasolio/